colour.geometry.primitive_cube

colour.geometry.primitive_cube(width: Floating = 1, height: Floating = 1, depth: Floating = 1, width_segments: Integer = 1, height_segments: Integer = 1, depth_segments: Integer = 1, planes: Optional[Literal['-x', '+x', '-y', '+y', '-z', '+z', 'xy', 'xz', 'yz', 'yx', 'zx', 'zy']] = None, dtype_vertices: Optional[Type[DTypeFloating]] = None, dtype_indexes: Optional[Type[DTypeInteger]] = None) Tuple[NDArray, NDArray, NDArray][source]

Generate vertices and indexes for a filled and outlined cube primitive.

Parameters
  • width (Floating) – Cube width.

  • height (Floating) – Cube height.

  • depth (Floating) – Cube depth.

  • width_segments (Integer) – Cube segments count along the width.

  • height_segments (Integer) – Cube segments count along the height.

  • depth_segments (Integer) – Cube segments count along the depth.

  • planes (Optional[Literal[('-x', '+x', '-y', '+y', '-z', '+z', 'xy', 'xz', 'yz', 'yx', 'zx', 'zy')]]) – Grid primitives to include in the cube construction.

  • dtype_vertices (Optional[Type[DTypeFloating]]) – numpy.dtype to use for the grid vertices, default to the numpy.dtype defined by the colour.constant.DEFAULT_FLOAT_DTYPE attribute.

  • dtype_indexes (Optional[Type[DTypeInteger]]) – numpy.dtype to use for the grid indexes, default to the numpy.dtype defined by the colour.constant.DEFAULT_INT_DTYPE attribute.

Returns

Tuple of cube vertices, face indexes to produce a filled cube and outline indexes to produce an outline of the faces of the cube.

Return type

tuple

Examples

>>> vertices, faces, outline = primitive_cube()
>>> print(vertices)
[([-0.5,  0.5, -0.5], [ 0.,  1.], [-0., -0., -1.], [ 0.,  1.,  0.,  1.])
 ([ 0.5,  0.5, -0.5], [ 1.,  1.], [-0., -0., -1.], [ 1.,  1.,  0.,  1.])
 ([-0.5, -0.5, -0.5], [ 0.,  0.], [-0., -0., -1.], [ 0.,  0.,  0.,  1.])
 ([ 0.5, -0.5, -0.5], [ 1.,  0.], [-0., -0., -1.], [ 1.,  0.,  0.,  1.])
 ([-0.5,  0.5,  0.5], [ 0.,  1.], [ 0.,  0.,  1.], [ 0.,  1.,  1.,  1.])
 ([ 0.5,  0.5,  0.5], [ 1.,  1.], [ 0.,  0.,  1.], [ 1.,  1.,  1.,  1.])
 ([-0.5, -0.5,  0.5], [ 0.,  0.], [ 0.,  0.,  1.], [ 0.,  0.,  1.,  1.])
 ([ 0.5, -0.5,  0.5], [ 1.,  0.], [ 0.,  0.,  1.], [ 1.,  0.,  1.,  1.])
 ([ 0.5, -0.5, -0.5], [ 0.,  1.], [-0., -1., -0.], [ 1.,  0.,  0.,  1.])
 ([ 0.5, -0.5,  0.5], [ 1.,  1.], [-0., -1., -0.], [ 1.,  0.,  1.,  1.])
 ([-0.5, -0.5, -0.5], [ 0.,  0.], [-0., -1., -0.], [ 0.,  0.,  0.,  1.])
 ([-0.5, -0.5,  0.5], [ 1.,  0.], [-0., -1., -0.], [ 0.,  0.,  1.,  1.])
 ([ 0.5,  0.5, -0.5], [ 0.,  1.], [ 0.,  1.,  0.], [ 1.,  1.,  0.,  1.])
 ([ 0.5,  0.5,  0.5], [ 1.,  1.], [ 0.,  1.,  0.], [ 1.,  1.,  1.,  1.])
 ([-0.5,  0.5, -0.5], [ 0.,  0.], [ 0.,  1.,  0.], [ 0.,  1.,  0.,  1.])
 ([-0.5,  0.5,  0.5], [ 1.,  0.], [ 0.,  1.,  0.], [ 0.,  1.,  1.,  1.])
 ([-0.5, -0.5,  0.5], [ 0.,  1.], [-1., -0., -0.], [ 0.,  0.,  1.,  1.])
 ([-0.5,  0.5,  0.5], [ 1.,  1.], [-1., -0., -0.], [ 0.,  1.,  1.,  1.])
 ([-0.5, -0.5, -0.5], [ 0.,  0.], [-1., -0., -0.], [ 0.,  0.,  0.,  1.])
 ([-0.5,  0.5, -0.5], [ 1.,  0.], [-1., -0., -0.], [ 0.,  1.,  0.,  1.])
 ([ 0.5, -0.5,  0.5], [ 0.,  1.], [ 1.,  0.,  0.], [ 1.,  0.,  1.,  1.])
 ([ 0.5,  0.5,  0.5], [ 1.,  1.], [ 1.,  0.,  0.], [ 1.,  1.,  1.,  1.])
 ([ 0.5, -0.5, -0.5], [ 0.,  0.], [ 1.,  0.,  0.], [ 1.,  0.,  0.,  1.])
 ([ 0.5,  0.5, -0.5], [ 1.,  0.], [ 1.,  0.,  0.], [ 1.,  1.,  0.,  1.])]
>>> print(faces)
[[ 1  2  0]
 [ 1  3  2]
 [ 4  6  5]
 [ 6  7  5]
 [ 9 10  8]
 [ 9 11 10]
 [12 14 13]
 [14 15 13]
 [17 18 16]
 [17 19 18]
 [20 22 21]
 [22 23 21]]
>>> print(outline)
[[ 0  2]
 [ 2  3]
 [ 3  1]
 [ 1  0]
 [ 4  6]
 [ 6  7]
 [ 7  5]
 [ 5  4]
 [ 8 10]
 [10 11]
 [11  9]
 [ 9  8]
 [12 14]
 [14 15]
 [15 13]
 [13 12]
 [16 18]
 [18 19]
 [19 17]
 [17 16]
 [20 22]
 [22 23]
 [23 21]
 [21 20]]